📍 Kenwood Plaza, Yukos – Kitengela
📞 0728 498 484 / 0732 738 862 | 📧 info@mtmi.ac.ke
Motto: Empowering Skills. Building Futures.
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Business Administration | Ksh 15,000 | Ksh 45,000 |
| Diploma | Human Resource Management | 15,000 | 45,000 |
| Diploma | Sales and Marketing | 15,000 | 45,000 |
| Diploma | Procurement & Supply Chain | 15,000 | 45,000 |
| Diploma | Cooperative Management | 15,000 | 45,000 |
| Diploma | Insurance & Risk Management | 15,000 | 45,000 |
| Diploma | Project Management | 15,000 | 45,000 |
| Certificate | Business Management | 11,667 | 35,000 |
| Certificate | Procurement & Supply Chain | 11,667 | 35,000 |
| Artisan | Storekeeping | 8,333 | 25,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Information Technology | 16,667 | 50,000 |
| Diploma | Computer Science | 16,667 | 50,000 |
| Diploma | Artificial Intelligence & Data Science | 16,667 | 50,000 |
| Diploma | Programming | 16,667 | 50,000 |
| Diploma | Statistics | 16,667 | 50,000 |
| Diploma | Graphic Design | 15,000 | 45,000 |
| Diploma | Journalism & Media | 15,000 | 45,000 |
| Diploma | Animation | 15,000 | 45,000 |
| Certificate | Computer Applications | 11,667 | 35,000 |
| Certificate | Graphic Design | 11,667 | 35,000 |
| Artisan | Computer Maintenance & Repair | 8,333 | 25,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Electrical & Electronics Engineering | 16,667 | 50,000 |
| Diploma | Building Technology | 16,667 | 50,000 |
| Diploma | Automotive Engineering | 16,667 | 50,000 |
| Diploma | Agricultural Engineering | 16,667 | 50,000 |
| Diploma | Computer & Smartphone Repair & Assembly | 15,000 | 45,000 |
| Certificate | Electrical Installation | 11,667 | 35,000 |
| Certificate | Computer & Smartphone Repair | 11,667 | 35,000 |
| Artisan | Electrical Wiring | 8,333 | 25,000 |
| Artisan | Plumbing | 8,333 | 25,000 |
| Artisan | Welding & Fabrication | 8,333 | 25,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Agribusiness Management | 15,000 | 45,000 |
| Diploma | Agricultural Extension | 15,000 | 45,000 |
| Diploma | Animal Health | 15,000 | 45,000 |
| Diploma | Fisheries & Aquaculture | 15,000 | 45,000 |
| Diploma | Horticulture | 15,000 | 45,000 |
| Certificate | General Agriculture | 11,667 | 35,000 |
| Certificate | Agribusiness | 11,667 | 35,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Clearing & Forwarding | 15,000 | 45,000 |
| Diploma | Transport & Logistics | 15,000 | 45,000 |
| Certificate | Clearing & Forwarding | 11,667 | 35,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Public Administration | 15,000 | 45,000 |
| Diploma | International Relations & Diplomacy | 15,000 | 45,000 |
| Diploma | Political Science & Public Policy | 15,000 | 45,000 |
| Diploma | Development Studies | 15,000 | 45,000 |
| Diploma | Disaster Management | 15,000 | 45,000 |
| Certificate | Social Work & Community Development | 11,667 | 35,000 |
| Certificate | Public Administration | 11,667 | 35,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Early Childhood Development (ECD) | 15,000 | 45,000 |
| Diploma | Montessori Education | 15,000 | 45,000 |
| Diploma | Primary Teacher Education | 15,000 | 45,000 |
| Certificate | ECD | 11,667 | 35,000 |
| Certificate | Montessori Methods | 11,667 | 35,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Certificate | English Proficiency | 10,000 | 30,000 |
| Certificate | French | 10,000 | 30,000 |
| Certificate | German | 10,000 | 30,000 |
| Certificate | Spanish | 10,000 | 30,000 |
| Certificate | Italian | 10,000 | 30,000 |
| Certificate | Chinese (Mandarin) | 10,000 | 30,000 |
| Certificate | Swahili for Foreigners | 10,000 | 30,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Cosmetology | 15,000 | 45,000 |
| Diploma | Hairdressing & Beauty Therapy | 15,000 | 45,000 |
| Diploma | Fashion Design | 15,000 | 45,000 |
| Diploma | Interior Design | 15,000 | 45,000 |
| Certificate | Hairdressing | 11,667 | 35,000 |
| Certificate | Beauty Therapy | 11,667 | 35,000 |
| Artisan | Hairdressing & Beauty Therapy | 8,333 | 25,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Food & Beverage Production | 15,000 | 45,000 |
| Diploma | Nutrition & Dietetics | 15,000 | 45,000 |
| Diploma | Food Science Technology | 15,000 | 45,000 |
| Certificate | Catering & Food Production | 11,667 | 35,000 |
| Certificate | Baking & Pastry Arts | 11,667 | 35,000 |
| Level | Course | Fees per Term | Total per Year |
|---|---|---|---|
| Diploma | Tourism & Hospitality Management | 15,000 | 45,000 |
| Diploma | Tour Operations & Management | 15,000 | 45,000 |
| Diploma | Banqueting & Events Management | 15,000 | 45,000 |
| Diploma | Cabin Crew | 15,000 | 45,000 |
| Certificate | Travel & Tourism | 11,667 | 35,000 |
| Certificate | Hospitality Operations | 11,667 | 35,000 |
| Course | Fees (Flat Rate) |
|---|---|
| Computer Packages | Ksh 4,000 |
| Driving | Ksh 8,000 |
| ICDL | Ksh 6,000 |
| Ethical Hacking | Ksh 10,000 |
| Python Programming | Ksh 8,000 |
| Smartphone & Computer Repair | Ksh 6,000 |
| CCTV Installation | Ksh 6,000 |
| Digital Marketing | Ksh 6,000 |
| Music Business & Production | Ksh 8,000 |
| Vocal Training | Ksh 5,000 |
| Leadership & Personal Development | Ksh 5,000 |
Pay per term or full year.
Flexible installment plans available.
Details provided upon admission.